Quick conversions for everyday cooking — including the coffee-cup and water-glass measures many of these Cypriot recipes are written in.
| Celsius | Fahrenheit | Gas mark |
|---|---|---|
| 140°C | 275°F | Gas 1 |
| 150°C | 300°F | Gas 2 |
| 160°C | 325°F | Gas 3 |
| 180°C | 350°F | Gas 4 |
| 190°C | 375°F | Gas 5 |
| 200°C | 400°F | Gas 6 |
| 220°C | 425°F | Gas 7 |
| 230°C | 450°F | Gas 8 |
| Metric | Imperial |
|---|---|
| 25 g | ≈ 1 oz |
| 50 g | ≈ 1¾ oz |
| 100 g | ≈ 3½ oz |
| 250 g | ≈ 9 oz |
| 500 g | ≈ 1 lb 2 oz |
| 1 kg | ≈ 2 lb 4 oz |
| Metric | Cups / spoons |
|---|---|
| 15 ml | 1 tablespoon |
| 60 ml | ¼ cup |
| 120 ml | ½ cup |
| 240 ml | 1 cup |
| 500 ml | ≈ 2 cups |
| 1 litre | ≈ 4 cups |
| Spoon | Metric |
|---|---|
| 1 teaspoon (tsp) | 5 ml |
| 1 dessertspoon | 10 ml |
| 1 tablespoon (tbsp) | 15 ml |
| Measure | Roughly |
|---|---|
| Coffee cup (kahve fincanı) | ≈ 60–80 ml |
| Water glass (bardak) | ≈ 200 ml |
| Tea glass | ≈ 120 ml |
| "As needed" (gerektiği kadar) | to taste |
Conversions are rounded for convenience — for baking, weigh where you can.